<?xml version="1.0" encoding="UTF-8"?>
<zs:searchRetrieveResponse xmlns:zs="http://www.loc.gov/zing/srw/" xmlns:perx="http://www.engineering.ac.uk/sru" xmlns:dc="http://purl.org/dc/elements/1.1/">
  <zs:version>1.1</zs:version>
	<zs:numberOfRecords>28887</zs:numberOfRecords>
	<zs:resultSetId>27993</zs:resultSetId>
	<zs:resultSetIdleTime>1</zs:resultSetIdleTime>
 <perx:databaseResponseData xmlns:xsi="http://www.techXtra.ac.uk/sru/XMLSchema-instance">
		 <perx:hitID xmlns:xsi="http://www.techXtra.ac.uk/sru/XMLSchema-instance">790262</perx:hitID>
     <perx:databaseID xmlns:xsi="http://www.techXtra.ac.uk/sru/XMLSchema-instance">24</perx:databaseID>
	 	 <perx:databaseName xmlns:xsi="http://www.techXtra.ac.uk/sru/XMLSchema-instance">arXiv - ePrint Archive</perx:databaseName>
		 <perx:databaseDescription xmlns:xsi="http://www.techXtra.ac.uk/sru/XMLSchema-instance">arXiv.org is a fully automated e-print archive service for research papers - the full text of included papers is freely available. Areas covered include physics and related disciplines, mathematics and computer science. arXiv is provided by Cornell University with support from the National Science Foundation. TechXtra indexes a subset  a subset of arXive most relevant to the fields of Engineering, Mathematics and Computing.</perx:databaseDescription>
		 <perx:databaseURL xmlns:xsi="http://www.techXtra.ac.uk/sru/XMLSchema-instance">http://arxiv.org/</perx:databaseURL>
		 <perx:databaseLogo xmlns:xsi="http://www.techXtra.ac.uk/sru/XMLSchema-instance">http://www.techxtra.ac.uk/web/images/arxiv.gif</perx:databaseLogo>
	 	 <perx:numberOfRecords xmlns:xsi="http://www.techXtra.ac.uk/sru/XMLSchema-instance">222</perx:numberOfRecords>
	 </perx:databaseResponseData>
<perx:databaseResponseData xmlns:xsi="http://www.techXtra.ac.uk/sru/XMLSchema-instance">
		 <perx:hitID xmlns:xsi="http://www.techXtra.ac.uk/sru/XMLSchema-instance">790261</perx:hitID>
     <perx:databaseID xmlns:xsi="http://www.techXtra.ac.uk/sru/XMLSchema-instance">12</perx:databaseID>
	 	 <perx:databaseName xmlns:xsi="http://www.techXtra.ac.uk/sru/XMLSchema-instance">CiteSeer - Computer and Information Science Articles</perx:databaseName>
		 <perx:databaseDescription xmlns:xsi="http://www.techXtra.ac.uk/sru/XMLSchema-instance">CiteSeer provides access to the full text of research articles in the areas of computer and information science. Over 495k documents are indexed including PostScript and PDF research articles. Citations made by indexed documents are also listed. The CiteSeer database is provided by the NEC Research Institute.</perx:databaseDescription>
		 <perx:databaseURL xmlns:xsi="http://www.techXtra.ac.uk/sru/XMLSchema-instance">http://citeseer.ist.psu.edu/</perx:databaseURL>
		 <perx:databaseLogo xmlns:xsi="http://www.techXtra.ac.uk/sru/XMLSchema-instance">http://www.techxtra.ac.uk/web/images/citeseer.gif</perx:databaseLogo>
	 	 <perx:numberOfRecords xmlns:xsi="http://www.techXtra.ac.uk/sru/XMLSchema-instance">18353</perx:numberOfRecords>
	 </perx:databaseResponseData>
<perx:databaseResponseData xmlns:xsi="http://www.techXtra.ac.uk/sru/XMLSchema-instance">
		 <perx:hitID xmlns:xsi="http://www.techXtra.ac.uk/sru/XMLSchema-instance">790265</perx:hitID>
     <perx:databaseID xmlns:xsi="http://www.techXtra.ac.uk/sru/XMLSchema-instance">28</perx:databaseID>
	 	 <perx:databaseName xmlns:xsi="http://www.techXtra.ac.uk/sru/XMLSchema-instance">Directory of Open Access Journals  (DOAJ)</perx:databaseName>
		 <perx:databaseDescription xmlns:xsi="http://www.techXtra.ac.uk/sru/XMLSchema-instance">DOAJ is a service that provides access to quality controlled Open Access Journals. The Directory aims to be comprehensive and cover all open access scientific and scholarly journals that use an appropriate quality control system. The directory indexes all Journals at the journal title level but an unknown proportion of journals are also indexed at the article level making it possible to search for articles</perx:databaseDescription>
		 <perx:databaseURL xmlns:xsi="http://www.techXtra.ac.uk/sru/XMLSchema-instance">http://www.doaj.org/</perx:databaseURL>
		 <perx:databaseLogo xmlns:xsi="http://www.techXtra.ac.uk/sru/XMLSchema-instance">http://www.techxtra.ac.uk/web/images/doaj.gif</perx:databaseLogo>
	 	 <perx:numberOfRecords xmlns:xsi="http://www.techXtra.ac.uk/sru/XMLSchema-instance">79</perx:numberOfRecords>
	 </perx:databaseResponseData>
<perx:databaseResponseData xmlns:xsi="http://www.techXtra.ac.uk/sru/XMLSchema-instance">
		 <perx:hitID xmlns:xsi="http://www.techXtra.ac.uk/sru/XMLSchema-instance">790264</perx:hitID>
     <perx:databaseID xmlns:xsi="http://www.techXtra.ac.uk/sru/XMLSchema-instance">27</perx:databaseID>
	 	 <perx:databaseName xmlns:xsi="http://www.techXtra.ac.uk/sru/XMLSchema-instance">DSpace at MIT</perx:databaseName>
		 <perx:databaseDescription xmlns:xsi="http://www.techXtra.ac.uk/sru/XMLSchema-instance">DSpace is a digital repository created to capture, distribute and preserve the intellectual output of MIT. DSpace provides stable long-term storage needed to house the digital products of MIT faculty and researchers, including preprints, technical reports, working papers, conference papers, images, and more.</perx:databaseDescription>
		 <perx:databaseURL xmlns:xsi="http://www.techXtra.ac.uk/sru/XMLSchema-instance">https://dspace.mit.edu/</perx:databaseURL>
		 <perx:databaseLogo xmlns:xsi="http://www.techXtra.ac.uk/sru/XMLSchema-instance">http://www.techxtra.ac.uk/web/images/dspac_mit.gif</perx:databaseLogo>
	 	 <perx:numberOfRecords xmlns:xsi="http://www.techXtra.ac.uk/sru/XMLSchema-instance">2577</perx:numberOfRecords>
	 </perx:databaseResponseData>
<perx:databaseResponseData xmlns:xsi="http://www.techXtra.ac.uk/sru/XMLSchema-instance">
		 <perx:hitID xmlns:xsi="http://www.techXtra.ac.uk/sru/XMLSchema-instance">790268</perx:hitID>
     <perx:databaseID xmlns:xsi="http://www.techXtra.ac.uk/sru/XMLSchema-instance">76</perx:databaseID>
	 	 <perx:databaseName xmlns:xsi="http://www.techXtra.ac.uk/sru/XMLSchema-instance">Emerald Engineering</perx:databaseName>
		 <perx:databaseDescription xmlns:xsi="http://www.techXtra.ac.uk/sru/XMLSchema-instance">Emerald is a well established English language publisher of academic and professional literature in the fields of management, library services and engineering. TechXtra indexes a subset of Emerald Journals which are most relevant to the fields of Engineering &amp; Materials Science.  Around 6k articles are indexed from approximately 15 Journal titles including; Aircraft Engineering and Aerospace Technology, Anti-Corrosion Methods and Materials, Assembly Automation, Circuit World, COMPEL, Engineering Computations, Industrial Lubrication and Tribology, Industrial Robot: An International Journal, International Journal of Clothing Science and Technology, International Journal of Numerical Methods for Heat &amp; Fluid Flow, Microelectronics International, Pigment &amp; Resin Technology, Rapid Prototyping Journal, Sensor Review, Soldering &amp; Surface Mount Technology.</perx:databaseDescription>
		 <perx:databaseURL xmlns:xsi="http://www.techXtra.ac.uk/sru/XMLSchema-instance">http://engineering.emeraldinsight.com</perx:databaseURL>
		 <perx:databaseLogo xmlns:xsi="http://www.techXtra.ac.uk/sru/XMLSchema-instance">http://www.techxtra.ac.uk/web/images/emerald.gif</perx:databaseLogo>
	 	 <perx:numberOfRecords xmlns:xsi="http://www.techXtra.ac.uk/sru/XMLSchema-instance">182</perx:numberOfRecords>
	 </perx:databaseResponseData>
<perx:databaseResponseData xmlns:xsi="http://www.techXtra.ac.uk/sru/XMLSchema-instance">
		 <perx:hitID xmlns:xsi="http://www.techXtra.ac.uk/sru/XMLSchema-instance">790260</perx:hitID>
     <perx:databaseID xmlns:xsi="http://www.techXtra.ac.uk/sru/XMLSchema-instance">11</perx:databaseID>
	 	 <perx:databaseName xmlns:xsi="http://www.techXtra.ac.uk/sru/XMLSchema-instance">Euclid Mathematics and Statistics Journals</perx:databaseName>
		 <perx:databaseDescription xmlns:xsi="http://www.techXtra.ac.uk/sru/XMLSchema-instance">The Euclid database provides access to information from over 30 journals in theoretical and applied mathematics and statistics. Some of these journals provide full text articles for free in PostScript or PDF format, others provided abstracts with the full text being available to subscribers.</perx:databaseDescription>
		 <perx:databaseURL xmlns:xsi="http://www.techXtra.ac.uk/sru/XMLSchema-instance">http://projecteuclid.org/</perx:databaseURL>
		 <perx:databaseLogo xmlns:xsi="http://www.techXtra.ac.uk/sru/XMLSchema-instance">http://www.techxtra.ac.uk/web/images/euclid.gif</perx:databaseLogo>
	 	 <perx:numberOfRecords xmlns:xsi="http://www.techXtra.ac.uk/sru/XMLSchema-instance">25</perx:numberOfRecords>
	 </perx:databaseResponseData>
<perx:databaseResponseData xmlns:xsi="http://www.techXtra.ac.uk/sru/XMLSchema-instance">
		 <perx:hitID xmlns:xsi="http://www.techXtra.ac.uk/sru/XMLSchema-instance">790270</perx:hitID>
     <perx:databaseID xmlns:xsi="http://www.techXtra.ac.uk/sru/XMLSchema-instance">83</perx:databaseID>
	 	 <perx:databaseName xmlns:xsi="http://www.techXtra.ac.uk/sru/XMLSchema-instance">Hindawi</perx:databaseName>
		 <perx:databaseDescription xmlns:xsi="http://www.techXtra.ac.uk/sru/XMLSchema-instance">Hindawi is an academic publisher with open access journals in the fields of engineering, life sciences, mathematics, and physical sciences. In February 2007, Hindawi announced its full conversion to open access, making it the only publisher with fully developed open access journals spanning such a wide range of subjects in science, technology, and medicine.</perx:databaseDescription>
		 <perx:databaseURL xmlns:xsi="http://www.techXtra.ac.uk/sru/XMLSchema-instance">http://www.hindawi.com</perx:databaseURL>
		 <perx:databaseLogo xmlns:xsi="http://www.techXtra.ac.uk/sru/XMLSchema-instance">http://www.techxtra.ac.uk/web/images/hindawi.gif</perx:databaseLogo>
	 	 <perx:numberOfRecords xmlns:xsi="http://www.techXtra.ac.uk/sru/XMLSchema-instance">404</perx:numberOfRecords>
	 </perx:databaseResponseData>
<perx:databaseResponseData xmlns:xsi="http://www.techXtra.ac.uk/sru/XMLSchema-instance">
		 <perx:hitID xmlns:xsi="http://www.techXtra.ac.uk/sru/XMLSchema-instance">790267</perx:hitID>
     <perx:databaseID xmlns:xsi="http://www.techXtra.ac.uk/sru/XMLSchema-instance">62</perx:databaseID>
	 	 <perx:databaseName xmlns:xsi="http://www.techXtra.ac.uk/sru/XMLSchema-instance">Institution of Civil Engineers (ICE) Virtual Library (sample file)</perx:databaseName>
		 <perx:databaseDescription xmlns:xsi="http://www.techXtra.ac.uk/sru/XMLSchema-instance">The ICE Virtual Library (ICE-VL) provides access to every peer-reviewed paper produced by the Institution of Civil Engineers between 1836-1998.  Over 5,500 papers are indexed from the full range of ICE publications (including the Proceedings of the Institution of Civil Engineers). TechXtra currently indexes a sample file from the ICE-VL which consists of a subset of the full collection.</perx:databaseDescription>
		 <perx:databaseURL xmlns:xsi="http://www.techXtra.ac.uk/sru/XMLSchema-instance">http://www.iceknowledge.com/</perx:databaseURL>
		 <perx:databaseLogo xmlns:xsi="http://www.techXtra.ac.uk/sru/XMLSchema-instance">http://www.techxtra.ac.uk/web/images/ice.gif</perx:databaseLogo>
	 	 <perx:numberOfRecords xmlns:xsi="http://www.techXtra.ac.uk/sru/XMLSchema-instance">789</perx:numberOfRecords>
	 </perx:databaseResponseData>
<perx:databaseResponseData xmlns:xsi="http://www.techXtra.ac.uk/sru/XMLSchema-instance">
		 <perx:hitID xmlns:xsi="http://www.techXtra.ac.uk/sru/XMLSchema-instance">790263</perx:hitID>
     <perx:databaseID xmlns:xsi="http://www.techXtra.ac.uk/sru/XMLSchema-instance">26</perx:databaseID>
	 	 <perx:databaseName xmlns:xsi="http://www.techXtra.ac.uk/sru/XMLSchema-instance">IoP Electronic Journals</perx:databaseName>
		 <perx:databaseDescription xmlns:xsi="http://www.techXtra.ac.uk/sru/XMLSchema-instance">The Institute of Physics (IoP) publishes a range of journals including the renowned Journal of Physics series - all articles are available online right back to 1874, a total of around 214,000 articles. Abstracts are freely available, with the full text article available (in PDF) to users from subscribing institutions.</perx:databaseDescription>
		 <perx:databaseURL xmlns:xsi="http://www.techXtra.ac.uk/sru/XMLSchema-instance">http://www.iop.org/EJ/S/3/542/search</perx:databaseURL>
		 <perx:databaseLogo xmlns:xsi="http://www.techXtra.ac.uk/sru/XMLSchema-instance">http://www.techxtra.ac.uk/web/images/iop.gif</perx:databaseLogo>
	 	 <perx:numberOfRecords xmlns:xsi="http://www.techXtra.ac.uk/sru/XMLSchema-instance">359</perx:numberOfRecords>
	 </perx:databaseResponseData>
<perx:databaseResponseData xmlns:xsi="http://www.techXtra.ac.uk/sru/XMLSchema-instance">
		 <perx:hitID xmlns:xsi="http://www.techXtra.ac.uk/sru/XMLSchema-instance">790258</perx:hitID>
     <perx:databaseID xmlns:xsi="http://www.techXtra.ac.uk/sru/XMLSchema-instance">1</perx:databaseID>
	 	 <perx:databaseName xmlns:xsi="http://www.techXtra.ac.uk/sru/XMLSchema-instance">Recent Advances in Manufacturing (RAM)</perx:databaseName>
		 <perx:databaseDescription xmlns:xsi="http://www.techXtra.ac.uk/sru/XMLSchema-instance">Recent Advances in Manufacturing (RAM) is a database of bibliographic information for manufacturing and related areas. It covers items in well over 500 niche and mainstream journals and magazines, and also details of books, videos and conference proceedings. RAM covers all aspects of manufacturing and research.</perx:databaseDescription>
		 <perx:databaseURL xmlns:xsi="http://www.techXtra.ac.uk/sru/XMLSchema-instance">http://www.techXtra.ac.uk/ram</perx:databaseURL>
		 <perx:databaseLogo xmlns:xsi="http://www.techXtra.ac.uk/sru/XMLSchema-instance">http://www.techxtra.ac.uk/web/images/ram.gif</perx:databaseLogo>
	 	 <perx:numberOfRecords xmlns:xsi="http://www.techXtra.ac.uk/sru/XMLSchema-instance">5897</perx:numberOfRecords>
	 </perx:databaseResponseData>
 
 
</zs:searchRetrieveResponse>
